Clear Filter and show all projects
| ID | Project Title | Category |
|---|---|---|
| 1 | A novel operation strategy for single-to three-phase matrix converter | Software, Power Electronics, Matlab-Simulink |
| 2 | Speed control for DC motor with pulse width modulation (PWM) method using infrared remote control based on ATmega16 microcontroller | Hardware, Machines, Power Electronics, Arduino |
| 3 | PWM control mode for four-quadrant operation of brushless DC motor | Software, Machines, Power Electronics, Matlab-Simulink |
| 4 | A Two Stage AC-DC Converter for Speed Control of a DC Motor | Software, Machines, Power Electronics, Matlab-Simulink |
| 5 | An Implantable Neural Stimulator IC With Anodic Current Pulse Modulation Based Active Charge Balancing | Software, Bio-Medical, VLSI, CMOS, Neural stimulation |
| 6 | A design methodology for charge-balanced stimulators based on anodic current variation monitoring | Software, MATLAB, Bio-Medical, VLSI, CMOS, Neural stimulation |
| 7 | Compact, Energy-Efficient High-Frequency Switched-Capacitor Neural Stimulator With Active Charge Balancing | Software, Bio-Medical, Neural simulator |
| 8 | A High-Performance Multiply-Accumulate Unit by Integrating Additions and Accumulations into Partial Product Reduction Process | Software, VLSI, Pipeline Processing |
| 9 | High-Speed Area-Efficient VLSI Architecture of Three-Operand Binary Adder | Hardware, FPGA, VLSI |
| 10 | Adaptive control of two link robot manipulator with animation | Software, MATLAB, Robotics |
| 11 | Time optimal control of a double integrator system | Software, MATLAB, Control Systems |
| 12 | Terminal sliding mode control of two link robotic manipulator | Software, MATLAB, Robotics |
| 13 | Trajectory control of a wheeled mobile robot | Software, MATLAB, Robotics |
| 14 | Voltage build up in a squirrel cage induction generator using controlled rectifier | Software, MATLAB, Machines |
| 15 | Industrial grade field oriented Speed control of induction motor | Software, MATLAB, Machines |
| 16 | Adaptive 15-level inverter with reduced switch count for Solar PV Applications | Software, MATLAB, Power Electronics, Solar |
| 17 | Single phase active PWM rectifier/single phase AC DC boost converter with power factor correction | Software, Matlab-Simulink, Power Electronics |
| 18 | Three phase active PWM rectifier/three phase AC DC boost converter with power factor correction | Software, Matlab-Simulink, Power Electronics |
| 19 | Single phase Harmonic Injection/ Active power filters/Shunt compensation | Software, Matlab-Simulink, Power Electronics |
| 20 | Three phase Harmonic Injection/ Active power filters/Shunt compensation | Software, Matlab-Simulink, Power Electronics |
| 21 | Micro-controller based Speed control of Fan using IR remote | Hardware, Machines, Arduino, Remote Control |
| 22 | Wireless Power Transmission using Tesla Coil | Hardware |
| 23 | Speed control of DC Motor using DC-DC Converters with Android mobile | Hardware, Machines, Android |
| 24 | Traffic light control using ATMEGA 328 | Hardware |
| 25 | Sun Tracker: for extracting maximum energy from the SUN | Hardware, Solar |
| 26 | Scrolling LED Matrix display | Hardware, Arduino |
| 27 | Android based smart home appliance control | Hardware, IoT, Arduino |
| 28 | GSM based Home appliance control | Hardware, IoT, Arduino |
| 29 | A Modified Approach of Supplying Regenerative Power from 3-Ph IM to the Mains using VSI | Software, Matlab-Simulink, Power Electronics |
| 30 | Automatic 3-point DC motor smart starter | Hardware, Machines |
| 31 | Contactless smart length measurement | Hardware, Arduino |
| 32 | Smart Lighting System public places towards power saving | Hardware, Arduino |
| 33 | Smart Water filling System | Hardware, Micro-controller |
| 34 | Bionic Organs/Devices/Limbs Wireless Charging using Arduino. | Hardware, Arduino |
| 35 | Social Distance Detector using Arduino. | Hardware, Arduino |
| 36 | Talking Gloves for bedridden people using Arduino. | Hardware, Arduino, IoT |
| 37 | Real-Time Robotic Car Control Using Brainwaves and Head Movement. | Hardware, RasberyPi |
| 38 | Electrocardiography to monitor the realtime ECG. | Hardware, RasberyPi |
| 39 | Measure Heart Rate and SpO2 with MAX30102 and Arduino. | Hardware, Arduino |
| 40 | Monitor heart rate on mobile using Arduino. | Hardware, Arduino |
| 41 | Smart Automation System for Controlling Various Appliances using a Mobile Device. | Hardware, RasberyPi |
| 42 | Ultrasonic Blind Stick for Completely Blind People to Avoid Any Kind of Obstacles. | Hardware, Arduino |
| 43 | Gas Level Detection and Automatic Booking using Arduino. | Hardware, Arduino |
| 44 | Gesture control Robotic Arm | Hardware, Arduino, Robotic |
| 45 | 40x8 matrix scrolling display with bluetooth text change | Hardware, Arduino |
| 46 | Smart intruder detector and alert mechanism through call | Hardware, Arduino, IoT |
| 47 | Basic phone for calling and messaging | Hardware, Arduino |
| 48 | Linear Pulsewidth Modulation Under Fluctuating Power Supply | Software, Power Electronics, Matlab-Simulink |
| 49 | Multilevel inverters: a survey of topologies, controls, and applications | Software, Power Electronics, Matlab-Simulink |
| 50 | A Universal Selective Harmonic Elimination Method for High-Power Inverters | Software, Power Electronics, Matlab-Simulink |
| 51 | Modelling and simulation of matrix converter based DC-DC converter | Software, Power Electronics, Matlab-Simulink |
| 52 | Selective Harmonics Elimination technique in single phase unipolar H-bridge inverter | Software, Power Electronics, Matlab-Simulink |
| 53 | A novel variant of Cyclo - converter designed for high frequency applications | Software, Power Electronics, Matlab-Simulink |
| 54 | Implementation of Cascaded Multilevel Inverter with Reduced Number of Components | Software, Power Electronics, Matlab-Simulink |
| 55 | Application of ALO to Economic Load Dispatch Without Network Losses for Different Conditions | Software, Power Systems, Matlab-Simulink |
| 56 | Performance Evaluation of Single-Phase H-Bridge Inverter Using Selective Harmonic Elimination by Newton Raphson and Sinusoidal PWM Techniques | Software, Power Electronics, Matlab-Simulink |
| 57 | A Novel Structure of Cascaded Multilevel Inverter with High Voltage Level Generation Capability using Reduced Components | Software, Power Electronics, Matlab-Simulink |
| 58 | Development and implementation of control of stand-alone PMSG-based distributed energy system with variation in input and output parameters | Software, Machines, Matlab-Simulink |
| 59 | Sliding-Mode Control of PWM Dual Inverter-Based Grid-Connected PV System: Modeling and Performance Analysis | Software, Power Electronics, Matlab-Simulink, Solar |
| 60 | Implementation of Model Predictive Control for Conventional Switched Capacitor Multilevel Inverter to Reduce Input Current Peak and Capacitor Voltage Ripple | Software, Power Electronics, Matlab-Simulink, Wind |
| 61 | A Single-Source High-Gain Switched-Capacitor Multilevel Inverter with Inherent Voltage Balancing using PSO for Solar Application | Software, Power Electronics, Matlab-Simulink, Solar |
| 62 | Single Phase Step-up Switched-Capacitor Based Multilevel Inverter Topology with SHEPWM | Software, Power Electronics, Matlab-Simulink, Solar |
| 63 | A Bidirectional DC–DC Converter with Direct Power Transfer for EV Charging | Software, Power Electronics, Matlab-Simulink. EV Charging |
| 64 | A 7-level Switched Capacitor Multilevel Inverter with Reduced Switches and Voltage Stresses | Software, Power Electronics, Matlab-Simulink. |
| 65 | A Step-up Multilevel Inverter Topology using Novel Switched Capacitor Converters with Reduced Components | Software, Power Electronics, Matlab-Simulink. |
| 66 | Design and Analysis of 15 Level Multilevel Inverter with Reduced Number of Switches for Renewable Applications | Software, Power Electronics, Matlab-Simulink. |
| 67 | A New Multilevel Inverter Topology With Reduce Switch Count for Renewable Energy, Distributed Generation | Software, Power Electronics, Matlab-Simulink. |
| 68 | Orientation control of Robotic Arm in Python | Software, robotics, Python |
| 69 | Interaction control of a robotic arm and a deforming surface using Python | Software, robotics, Python |
